Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Susan Abrams | Dolphin Challenge - 7k + Half Marathon | F | 46 | Foley | AL US | ||
Jeremy Adcock | Dolphin Challenge - 7k + Half Marathon | M | 46 | Mobile | AL US | ||
Rene Aldrich | Half Marathon | F | 42 | Portland | TN US | ||
Deanna Alexander | Dolphin Challenge - 7k + Half Marathon | F | 47 | Goodlettsville | TN US | ||
Scott Allen | Half Marathon | M | 53 | Chicago | IL US | ||
Christine Atkinson | Dolphin Challenge - 7k + Half Marathon | F | 48 | Edgewater | FL US | ||
Briana Augustine | 7k | F | 32 | Daphne | AL US | ||
Lisa Bailey | Half Marathon | F | 37 | Fairhope | AL US | ||
Erica Bass | Half Marathon | F | 46 | Mobile | AL US | ||
George Bass | Half Marathon | M | 54 | Mobile | AL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.