Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Niki Bane | Marathon | Female | 51 | Gadsden | AL US | ||
Kim Bearden | Dolphin Challenge - 7k + Half Marathon | Female | 60 | Helena | AL US | ||
Pam Begnaud | Dolphin Challenge - 7k + Half Marathon | Female | 60 | Youngsville | LA US | ||
Wayne Begnaud | Dolphin Challenge - 7k + Half Marathon | Male | 63 | Youngsville | LA US | ||
Erin Belback | Shark Challenge - 7k + Marathon | Female | 37 | West Mifflin | PA US | ||
Aubrey Bianco | Half Marathon | Female | 27 | Orange Beach | AL US | ||
Kaitlin Bicknell | Marathon | Female | 44 | Bethlehem | PA US | ||
April Blackard | Dolphin Challenge - 7k + Half Marathon | Female | 50 | Olive Branch | MS US | ||
Richard Blankenship | Marathon | Male | 65 | Jacksonville | FL US | ||
Jennifer Blom | Marathon | Female | 52 | Jackson | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.