Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jennifer Bo | Marathon | Female | 38 | York | PA US | ||
Seth Bollenbecker | Half Marathon | Male | 28 | Irondale | AL US | ||
Brenda Boyles | Marathon | Female | 58 | Soddy-Daisy | TN US | ||
Theresa Brandenburg | Marathon | Female | 56 | Bloomington | IN US | ||
Valerie Bridgeman | Half Marathon | Female | 64 | Delaware | OH US | ||
Doris Brown | Dolphin Challenge - 7k + Half Marathon | Female | 74 | Cookeville | TN US | ||
Kim Brown | Dolphin Challenge - 7k + Half Marathon | Female | 61 | Flint | TX US | ||
Aaron Burros | Shark Challenge - 7k + Marathon | Male | 52 | Houston | TX US | ||
Alexandra Bush | Dolphin Challenge - 7k + Half Marathon | Female | 30 | Robertsdale | AL US | ||
John Campbell | Marathon | Male | 66 | Shannon | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.