Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jennifer Dial | Dolphin Challenge - 7k + Half Marathon | Female | 53 | Flint | TX US | ||
Patricia Drummond | Dolphin Challenge - 7k + Half Marathon | Female | 57 | Burke | VA US | ||
Kadee E Reed | Marathon | Female | 50 | Clearfield | UT US | ||
Erica Edwards | Marathon | Female | 42 | Estill Springs | TN US | ||
Nick Edwards | Marathon | Male | 36 | Pike Road | AL US | ||
Rich Ehrlich | Marathon | Male | 69 | New York City | NY US | ||
Blane Erwin | Marathon | Male | 63 | Ladys Island | SC US | ||
Bentley Evans | Marathon | Male | 30 | Fairhope | AL US | ||
Milton Evans | Shark Challenge - 7k + Marathon | Male | 54 | Granite Quarry | NC US | ||
Shari Evans | Half Marathon | Female | 56 | Granite Quarry | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.