Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am CST | January 29, 2021, 11:59pm CST | $120.00 Race Fee + $8.20 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am CST | January 29, 2021, 11:59pm CST | $90.00 Race Fee + $6.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 29, 2020, 12:00am CST | January 29, 2021, 11:59pm CST | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am CST | January 29, 2021, 11:59pm CST | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am CST | January 29, 2021, 11:59pm CST | $20.00 Race Fee + $3.25 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am CST | January 29, 2021, 11:59pm CST | $135.00 Race Fee + $9.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2021, 12:00am CST | January 29, 2021, 11:59pm CST | $140.00 Race Fee + $9.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 28, 2020, 8:01pm CDT | January 29, 2021, 11:59pm CST | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 28, 2020, 8:01pm CDT | January 29, 2021, 11:59pm CST | $50.00 Race Fee + $4.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 28, 2020, 8:01pm CDT | January 29, 2021, 11:59pm CST | $30.00 Race Fee + $3.25 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 7, 2020, 12:08pm CST | January 30, 2021, 11:59pm CST | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 7, 2020, 12:08pm CST | January 30, 2021, 11:59pm CST | $75.00 Race Fee + $5.50 SignUp Fee |
Thank you! Your message was posted to Facebook.